8 Ekim 2010 Cuma

2010 Formula 1 Japonya GP 2.Antreman Sonuçları


 Pos No Driver Team Time/Retired      Gap          Laps
1 5 Sebastian Vettel RBR-Renault 1:31.465
32
2 6 Mark Webber RBR-Renault 1:31.860 0.395 29
3 11 Robert Kubica Renault 1:32.200 0.735 32
4 8 Fernando Alonso Ferrari 1:32.362 0.897 34
5 7 Felipe Massa Ferrari 1:32.519 1.054 35
6 1 Jenson Button McLaren-Mercedes 1:32.533 1.068 28
7 12 Vitaly Petrov Renault 1:32.703 1.238 32
8 3 Michael Schumacher Mercedes GP 1:32.831 1.366 27
9 14 Adrian Sutil Force India-Mercedes 1:32.842 1.377 26
10 10 Nico Hulkenberg Williams-Cosworth 1:32.851 1.386 26
11 4 Nico Rosberg Mercedes GP 1:32.880 1.415 26
12 23 Kamui Kobayashi BMW Sauber-Ferrari 1:33.471 2.006 31
13 2 Lewis Hamilton McLaren-Mercedes 1:33.481 2.016 8
14 9 Rubens Barrichello Williams-Cosworth 1:33.564 2.099 16
15 22 Nick Heidfeld BMW Sauber-Ferrari 1:33.697 2.232 33
16 16 Sebastien Buemi STR-Ferrari 1:34.005 2.540 32
17 17 Jaime Alguersuari STR-Ferrari 1:34.055 2.590 37
18 15 Vitantonio Liuzzi Force India-Mercedes 1:34.310 2.845 33
19 19 Heikki Kovalainen Lotus-Cosworth 1:36.095 4.630 37
20 18 Jarno Trulli Lotus-Cosworth 1:36.333 4.868 33
21 25 Lucas di Grassi Virgin-Cosworth 1:36.630 5.165 28
22 24 Timo Glock Virgin-Cosworth 1:36.834 5.369 28
23 21 Bruno Senna HRT-Cosworth 1:37.352 5.887 33
24 20 Sakon Yamamoto HRT-Cosworth 1:37.831 6.366 34

Hiç yorum yok:

Yorum Gönder